# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-06-2014 | 30-06-2014 | ০১ | kabita | ১০০০০০ | প্রস্তাবিত | |
2 | কাবিখা | |||||||
3 | কাবিটা | 31-01-2014 | 31-01-2014 | |||||
4 | কাবিটা | 31-01-2014 | 31-01-2014 | lged | ||||
5 | কাবিটা | 31-05-2014 | 31-05-2014 | ০১ | kabita | ১,১৪,২০৯০/- | ||
6 | টিআর | tr | ||||||
7 | জিআর | gr | ||||||
8 | এলজিএসপি | 08-10-2020 | lgsp |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS